Kingpin
BigShooters - Week 1
League Standings:
No. | Name | Total Points Won | Total Points Lost | Scratch Pins | HDCP Pins | Total Pins |
---|---|---|---|---|---|---|
4 | Sacred Heart | 7 | 0 | 2378 | 417 | 2795 |
6 | Hyrule Warriors | 7 | 0 | 2715 | 42 | 2757 |
7 | The Griffins | 7 | 0 | 2454 | 306 | 2760 |
1 | Mushroom Kingdom | 5 | 2 | 2202 | 492 | 2694 |
9 | Gen One | 5 | 2 | 2651 | 129 | 2780 |
11 | The North | 5 | 2 | 2592 | 213 | 2805 |
2 | The Supers | 2 | 5 | 2348 | 207 | 2555 |
10 | The Gang | 2 | 5 | 2472 | 252 | 2724 |
12 | Disney | 2 | 5 | 2382 | 384 | 2766 |
3 | Bikini Bottom | 0 | 7 | 1869 | 627 | 2496 |
5 | Emerald Island | 0 | 7 | 2081 | 528 | 2609 |
8 | Griffindor | 0 | 7 | 2132 | 408 | 2540 |
League Schedule
Current Week: 2
This week's lane pairings:
Lanes | 1 - 2 | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
---|---|---|---|---|---|---|
Team Numbers | 5 - 7 | 6 - 2 | 12 - 3 | 9 - 11 | 1 - 4 | 10 - 8 |
League Bowlers
Name | League Average | Games Bowled | High Scratch Game | High Handicap Game | High Scratch Series | High Handicap Series | Total Scratch Pins | Total Handicap Pins |
---|---|---|---|---|---|---|---|---|
Stewie Griffin | 231 | 3 | 252 | 286 | 695 | 797 | 695 | 797 |
Lois Griffin | 196 | 3 | 200 | 220 | 588 | 648 | 588 | 648 |
Brian Griffin | 208 | 3 | 220 | 233 | 625 | 664 | 625 | 664 |
Harry Potter | 161 | 3 | 188 | 231 | 485 | 614 | 485 | 614 |
Hermoine Granger | 165 | 3 | 202 | 232 | 497 | 587 | 497 | 587 |
Ron Weasly | 190 | 3 | 192 | 217 | 570 | 645 | 570 | 645 |
Albus Dumbledore | 193 | 3 | 204 | 242 | 580 | 694 | 580 | 694 |
Ash Ketchum | 256 | 3 | 269 | 273 | 769 | 781 | 769 | 781 |
Misty Williams | 218 | 3 | 231 | 239 | 656 | 680 | 656 | 680 |
Brock Harrison | 184 | 3 | 199 | 216 | 553 | 604 | 553 | 604 |
Professor Oak | 224 | 3 | 238 | 252 | 673 | 715 | 673 | 715 |
Dennis Reynolds | 202 | 3 | 218 | 240 | 606 | 672 | 606 | 672 |
Dee Reynolds | 195 | 3 | 209 | 237 | 586 | 670 | 586 | 670 |
Ronald MacDonald | 216 | 3 | 224 | 242 | 649 | 703 | 649 | 703 |
Charlie Day | 210 | 3 | 235 | 251 | 631 | 679 | 631 | 679 |
Eddard Stark | 201 | 3 | 204 | 226 | 604 | 670 | 604 | 670 |
Catlyn Stark | 197 | 3 | 207 | 228 | 592 | 655 | 592 | 655 |
John Snow | 222 | 3 | 229 | 246 | 667 | 718 | 667 | 718 |
Bran Stark | 243 | 3 | 257 | 268 | 729 | 762 | 729 | 762 |
Mickey Mouse | 208 | 3 | 229 | 266 | 625 | 736 | 625 | 736 |
Minnie Mouse | 207 | 3 | 214 | 247 | 621 | 720 | 621 | 720 |
Donald Duck | 178 | 3 | 198 | 234 | 536 | 644 | 536 | 644 |
Pluto Dog | 200 | 3 | 200 | 222 | 600 | 666 | 600 | 666 |
Luigi Jumpnab | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 2 of 2